Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 41,823 |
2 | Homer Simpson from The Simpsons | 26,736 |
3 | Peter Griffin from Family Guy | 24,558 |
4 | Bender from Futurama | 19,760 |
5 | Jerry Seinfeld from Seinfeld | 19,413 |
6 | Rachel Green from Friends | 19,311 |
7 | Roseanne from Roseanne | 17,047 |
8 | eric cartman from south park | 11,187 |
9 | Monica Gellar from Friends | 11,123 |
10 | Harry potter from Harry Potter | 10,521 |
11 | Dan Connor from Roseanne | 9,758 |
12 | Marge Simpson from The Simpsons | 9,664 |
13 | Doug Heffernan from King of Queens | 9,621 |
14 | miley cyrus from hannah montanna | 9,480 |
15 | Kagome from Inu Yasha | 9,271 |
16 | Lucy Ricardo from I Love Lucy | 9,218 |
17 | Lorelai Gilmore from Gilmore Girls | 9,018 |
18 | Charlie from Two and a half men | 8,776 |
19 | Maggie from The Simpsons | 8,441 |
20 | cartman from southpark | 7,817 |
21 | paige from degrassi | 7,410 |
22 | frank barone from everybody loves raymond | 6,813 |
23 | chris grifan from faimly guy | 6,548 |
24 | Sakura from Naruto | 6,500 |
25 | Will from Will and Grace | 6,267 |
26 | Candace from phineace and ferb | 5,917 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,938 | |
Number of times computer has won: | 21,615,989 | |
Number of times computer has lost: | 18,055,968 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries