Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 30,183 |
2 | Homer Simpson from The Simpsons | 21,064 |
3 | Peter Griffin from Family Guy | 20,184 |
4 | Bender from Futurama | 14,460 |
5 | Rachel Green from Friends | 13,903 |
6 | Jerry Seinfeld from Seinfeld | 13,719 |
7 | Roseanne from Roseanne | 12,006 |
8 | eric cartman from south park | 9,487 |
9 | Monica Gellar from Friends | 8,452 |
10 | Doug Heffernan from King of Queens | 8,044 |
11 | Marge Simpson from The Simpsons | 7,922 |
12 | Dan Connor from Roseanne | 7,910 |
13 | Lucy Ricardo from I Love Lucy | 7,559 |
14 | Harry potter from Harry Potter | 7,546 |
15 | Kagome from Inu Yasha | 6,777 |
16 | cartman from southpark | 6,710 |
17 | miley cyrus from hannah montanna | 6,568 |
18 | Maggie from The Simpsons | 6,202 |
19 | Charlie from Two and a half men | 6,079 |
20 | paige from degrassi | 6,011 |
21 | Lorelai Gilmore from Gilmore Girls | 5,889 |
22 | chris grifan from faimly guy | 5,110 |
23 | Will from Will and Grace | 5,088 |
24 | frank barone from everybody loves raymond | 4,933 |
25 | Sakura from Naruto | 4,797 |
26 | Mary Richards from Mary Tyler Moore Show | 4,332 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,802 | |
Number of times computer has won: | 13,952,096 | |
Number of times computer has lost: | 10,396,494 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries