Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 44,374 |
2 | Homer Simpson from The Simpsons | 27,907 |
3 | Peter Griffin from Family Guy | 25,495 |
4 | Bender from Futurama | 20,938 |
5 | Jerry Seinfeld from Seinfeld | 20,665 |
6 | Rachel Green from Friends | 20,515 |
7 | Roseanne from Roseanne | 18,101 |
8 | Monica Gellar from Friends | 11,713 |
9 | eric cartman from south park | 11,585 |
10 | Darth Vader from Starwars | 11,376 |
11 | Harry potter from Harry Potter | 11,193 |
12 | miley cyrus from hannah montanna | 10,186 |
13 | Dan Connor from Roseanne | 10,159 |
14 | Marge Simpson from The Simpsons | 10,057 |
15 | Doug Heffernan from King of Queens | 9,997 |
16 | Kagome from Inu Yasha | 9,823 |
17 | Lorelai Gilmore from Gilmore Girls | 9,701 |
18 | Lucy Ricardo from I Love Lucy | 9,606 |
19 | Charlie from Two and a half men | 9,328 |
20 | Maggie from The Simpsons | 8,932 |
21 | cartman from southpark | 8,074 |
22 | paige from degrassi | 7,703 |
23 | frank barone from everybody loves raymond | 7,188 |
24 | Sakura from Naruto | 6,904 |
25 | chris grifan from faimly guy | 6,871 |
26 | Will from Will and Grace | 6,593 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,957 | |
Number of times computer has won: | 23,214,013 | |
Number of times computer has lost: | 19,647,663 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries