Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 39,973 |
2 | Homer Simpson from The Simpsons | 25,891 |
3 | Peter Griffin from Family Guy | 23,913 |
4 | Bender from Futurama | 18,907 |
5 | Jerry Seinfeld from Seinfeld | 18,504 |
6 | Rachel Green from Friends | 18,372 |
7 | Roseanne from Roseanne | 16,239 |
8 | eric cartman from south park | 10,936 |
9 | Monica Gellar from Friends | 10,690 |
10 | Harry potter from Harry Potter | 10,046 |
11 | Dan Connor from Roseanne | 9,481 |
12 | Doug Heffernan from King of Queens | 9,380 |
13 | Marge Simpson from The Simpsons | 9,372 |
14 | miley cyrus from hannah montanna | 9,020 |
15 | Lucy Ricardo from I Love Lucy | 8,966 |
16 | Kagome from Inu Yasha | 8,838 |
17 | Lorelai Gilmore from Gilmore Girls | 8,463 |
18 | Charlie from Two and a half men | 8,327 |
19 | Maggie from The Simpsons | 8,083 |
20 | cartman from southpark | 7,647 |
21 | paige from degrassi | 7,187 |
22 | frank barone from everybody loves raymond | 6,477 |
23 | chris grifan from faimly guy | 6,334 |
24 | Sakura from Naruto | 6,223 |
25 | Will from Will and Grace | 6,094 |
26 | Candace from phineace and ferb | 5,588 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,930 | |
Number of times computer has won: | 20,300,746 | |
Number of times computer has lost: | 16,766,803 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries