Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 24,222 |
2 | Homer Simpson from The Simpsons | 17,747 |
3 | Peter Griffin from Family Guy | 17,637 |
4 | Bender from Futurama | 11,829 |
5 | Rachel Green from Friends | 11,763 |
6 | Jerry Seinfeld from Seinfeld | 11,321 |
7 | Roseanne from Roseanne | 9,491 |
8 | eric cartman from south park | 8,383 |
9 | Monica Gellar from Friends | 7,264 |
10 | Doug Heffernan from King of Queens | 7,086 |
11 | Marge Simpson from The Simpsons | 6,926 |
12 | Dan Connor from Roseanne | 6,750 |
13 | Lucy Ricardo from I Love Lucy | 6,640 |
14 | Harry potter from Harry Potter | 6,144 |
15 | Ross from Friends | 6,136 |
16 | cartman from southpark | 5,934 |
17 | Kagome from Inu Yasha | 5,561 |
18 | Charlie from Two and a half men | 5,178 |
19 | paige from degrassi | 5,152 |
20 | Maggie from The Simpsons | 5,021 |
21 | Lorelai Gilmore from Gilmore Girls | 4,814 |
22 | Sheldon from The Big Bang Theory | 4,643 |
23 | chris grifan from faimly guy | 4,297 |
24 | The Doctor from Doctor Who | 4,177 |
25 | frank barone from everybody loves raymond | 4,023 |
26 | Sakura from Naruto | 3,935 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,519 | |
Number of times computer has won: | 11,415,921 | |
Number of times computer has lost: | 7,871,595 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries