Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 28,654 |
2 | Homer Simpson from The Simpsons | 20,326 |
3 | Peter Griffin from Family Guy | 19,658 |
4 | Bender from Futurama | 13,774 |
5 | Rachel Green from Friends | 13,154 |
6 | Jerry Seinfeld from Seinfeld | 12,975 |
7 | Roseanne from Roseanne | 11,296 |
8 | eric cartman from south park | 9,288 |
9 | Monica Gellar from Friends | 8,093 |
10 | Doug Heffernan from King of Queens | 7,841 |
11 | Marge Simpson from The Simpsons | 7,687 |
12 | Dan Connor from Roseanne | 7,666 |
13 | Lucy Ricardo from I Love Lucy | 7,338 |
14 | Harry potter from Harry Potter | 7,173 |
15 | cartman from southpark | 6,580 |
16 | Kagome from Inu Yasha | 6,442 |
17 | Maggie from The Simpsons | 5,891 |
18 | paige from degrassi | 5,854 |
19 | Charlie from Two and a half men | 5,736 |
20 | Lorelai Gilmore from Gilmore Girls | 5,532 |
21 | Tourettes Guy from Tourettes Guy | 5,499 |
22 | Will from Will and Grace | 4,939 |
23 | chris grifan from faimly guy | 4,914 |
24 | frank barone from everybody loves raymond | 4,713 |
25 | Sakura from Naruto | 4,572 |
26 | Mary Richards from Mary Tyler Moore Show | 4,260 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,769 | |
Number of times computer has won: | 12,965,266 | |
Number of times computer has lost: | 9,410,906 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries