Most Wanted | ||
Rank | Character | Times Guessed |
1 | Hannah Montana from Hannah Montana | 25,426 |
2 | Homer Simpson from The Simpsons | 18,586 |
3 | Peter Griffin from Family Guy | 18,315 |
4 | Bender from Futurama | 12,436 |
5 | Rachel Green from Friends | 12,066 |
6 | Jerry Seinfeld from Seinfeld | 11,664 |
7 | Roseanne from Roseanne | 9,965 |
8 | eric cartman from south park | 8,760 |
9 | Monica Gellar from Friends | 7,461 |
10 | Doug Heffernan from King of Queens | 7,364 |
11 | Marge Simpson from The Simpsons | 7,183 |
12 | Dan Connor from Roseanne | 7,136 |
13 | Lucy Ricardo from I Love Lucy | 6,866 |
14 | Harry potter from Harry Potter | 6,444 |
15 | cartman from southpark | 6,187 |
16 | Kagome from Inu Yasha | 5,846 |
17 | paige from degrassi | 5,464 |
18 | Charlie from Two and a half men | 5,302 |
19 | Maggie from The Simpsons | 5,270 |
20 | Lorelai Gilmore from Gilmore Girls | 5,012 |
21 | Will from Will and Grace | 4,566 |
22 | chris grifan from faimly guy | 4,516 |
23 | frank barone from everybody loves raymond | 4,292 |
24 | Sakura from Naruto | 4,147 |
25 | Mary Richards from Mary Tyler Moore Show | 4,075 |
26 | Hazel from Hazel | 3,875 |
Stats | ||
Number of evil dictators and/or sit-com characters in database: | 44,710 | |
Number of times computer has won: | 11,707,358 | |
Number of times computer has lost: | 8,156,037 |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries