| Most Wanted | ||
| Rank | Character | Times Guessed |
| 1 | Adolf Hitler from Germany | 4,109 |
| 2 | Hannah Montana from Hannah Montana | 2,898 |
| 3 | Peter Griffin from Family Guy | 2,115 |
| 4 | Rachel Green from Friends | 2,106 |
| 5 | Homer Simpson from The Simpsons | 1,933 |
| 6 | Monica Gellar from Friends | 1,513 |
| 7 | Jerry Seinfeld from Seinfeld | 1,412 |
| 8 | Dwight from The Office | 1,234 |
| 9 | Marge Simpson from The Simpsons | 1,118 |
| 10 | Pam from The Office | 991 |
| 11 | Chandler from Friends | 840 |
| 12 | Bender from Futurama | 809 |
| 13 | Doug Heffernan from King of Queens | 787 |
| 14 | Lucy Ricardo from I Love Lucy | 769 |
| 15 | Joey Tribbiani from Friends | 767 |
| 16 | George Costanza from Seinfeld | 724 |
| 17 | Ross Gellar from Friends | 705 |
| 18 | stewie from family guy | 693 |
| 19 | Michael Scott from The Office | 683 |
| 20 | Turk from Scrubs | 661 |
| 21 | Lois Griffin from Family Guy | 658 |
| 22 | Meg from Family Guy | 611 |
| 23 | Dr. Gregory House from House | 605 |
| 24 | Niles Crane from Frasier | 565 |
| 25 | Cartman from South Park | 547 |
| 26 | Leela from Futurama | 539 |
| Stats | ||
| Number of evil dictators and/or sit-com characters in database: | 17,152 | |
| Number of times computer has won: | 5,729,886 | |
| Number of times computer has lost: | 3,008,358 | |
Guess the Dictator/Sit-Com Character
is a production of
smalltime industries